
Planer
May 31, 2022
Milling
May 31, 2022Boring Machines
Horizontal Boring Milling and Facing machines are available in various sizes and can be fitted with DRO for better accuracies.CNC Horizontal Boring machines are also available.For construction Industry End Milling and Facing machines are also available.
MM | MM | MM | MM | MM | |
---|---|---|---|---|---|
1. Alloy Steel Work Spindle Hardened & Ground-diameter | 65 | 80 | 100 | 110 | 125 |
2. Morse Taper Number | 4 | 5 | 6 | 6 | 6 |
3. Max. Longitudinal Movements of Working Spindle | 410 | 510 | 510 | 510 | 600 |
4. Number of Spindle Speeds | 9 | 9 | 9 | 9 | 9 |
5. Range of Spindle Speeds - R.P.M | 20 to 300 | 15 to 300 | 15 to 300 | 15 to 250 | 15 to 250 |
6. Longitudinal Work spindle Feeds Nos. | 9 | 9 | 9 | 9 | 9 |
7. Max. Height of the Spindle Axis from Table Surface | 800 | 925 | 1000 | 1100 | 1200 |
8. Min.Height of the Spindle Axis from Table Surface | 20 | 25 | 30 | 30 | 30 |
9.Dimensions of the Rotary Table | 840X1050 | 900X1105 | 1030X1375 | 1100X1450 | 1220X1675 |
10.Longitudinal Table Traverse | 1500 | 1625 | 1775 | 1925 | 2050 |
11.Long.Table Traverse Feeds (Inluding one Rapid) | 10 | 10 | 10 | 10 | 10 |
12.Transversal Table Travel Feeds (Including one Rapid) | 10 | 10 | 10 | 10 | 10 |
13. Vertical Head Stock Travel feeds (Including one Rapid) | 4 | 4 | 4 | 4 | 4 |
14. Rotary Table automatic Feeds (Including one Rapid) | Nil | 10 | 10 | 10 | 10 |
15. Max.Cross Movement of the Table | 910 | 1000 | 1100 | 1300 | 1500 |
16. Max Distance between Stay Bearing & Facing Head | 2150 | 2400 | 2690 | 2800 | 2950 |
17. Facing Head Diameter | 450 | 505 | 555 | 600 | 650 |
18. Weight Approximate in Kgs. (with Packing & Accessories) | 7500 | 9500 | 11500 | 14500 | 18000 |
19. Weight Approximate in Kgs. (without Packing & Accessories) | 7000 | 8500 | 9500 | 11000 | 13500 |
Category: Heavy Engineering Machines
Related products
-
Hacksaw Machines
$1.00 -
Tool & Cutter Grinder
$1.00 -
Radial Drill
$1.00 – $11.00