
Laser Cutting Machine – Model F
November 10, 2022
Hacksaw Machines
November 10, 2022We offer a wide range of Shearing Machines for sheet metal cutting.For thinner sheets we have undercrank Mechanical Shears and for thicker sheets we offer Overcrank Mechanical Shearing machines.With the advance in hydraulics, now the preferred machines are variable rake angle hydraulic shearing machines which offer better accuracies and cleaner cut.The Hydraulic shears are available as both NC hydraulic shears as well as CNC hydraulic shearing machines.
MODEL | TON NAGE | TABLE LENGTH | BENDING CAPACITY | TABLE WIDTH | CLEAR PASS | RAM STROKE | OPEN HEIGHT | THROAT DEPTH | SPEED APPR PASSING RETURN | POWER HP | PACKING DIMENTIONS (LXWXH) |
---|---|---|---|---|---|---|---|---|---|---|---|
CSHPB 1550 | 50 | 1500 | 4mm x 1500mm | 150 | 1050 | 100 | 280 | 250 | 90-8-70 | 7.5 | 1900 x 1200 x 2200 |
CSHPB 2565 | 65 | 2500 | 3mm x 2500mm | 150 | 2050 | 150 | 300 | 250 | 90-8-70 | 7.5 | 2800 x 1450 x 2300 |
CSHPB 25100 | 100 | 2500 | 5mm x 2500mm | 175 | 2050 | 150 | 400 | 350 | 100-8-90 | 12.5 | 2800 x 1700 x 2500 |
CSHPB 30100 | 100 | 3000 | 4mm x 3000mm | 175 | 2600 | 150 | 400 | 350 | 100-8-90 | 12.5 | 3400 x 1700 x 2500 |
CSHPB 40100 | 100 | 4000 | 3mm x 4000mm | 175 | 3150 | 150 | 400 | 350 | 100-8-90 | 15 | 4400 x 1700 x 2500 |
CSHPB 25160 | 160 | 2500 | 8mm x 2500mm | 200 | 2050 | 200 | 440 | 410 | 90-7-80 | 20 | 2820 x 1750 x 2660 |
CSHPB 30160 | 160 | 3000 | 6mm x 3000mm | 200 | 2600 | 200 | 440 | 410 | 90-7-80 | 20 | 3320 x 1750 x 2750 |
CSHPB 40160 | 160 | 4000 | 5mm x 4000mm | 200 | 3150 | 200 | 440 | 410 | 90-7-80 | 20 | 4320 x 1750 x 2800 |
CSHPB 25200 | 200 | 2500 | 10mm x 2500mm | 200 | 2650 | 200 | 450 | 410 | 90-7-80 | 25 | 2820 x 2000 x 2750 |
CSHPB 30200 | 200 | 3000 | 8mm x 3000mm | 200 | 2650 | 200 | 450 | 410 | 90-7-80 | 25 | 3320 x 2000 x 2750 |
CSHPB 40200 | 200 | 4000 | 6mm x 4000mm | 200 | 3150 | 200 | 450 | 410 | 90-7-80 | 25 | 4320 x 2000 x 2800 |
CSHPB 30250 | 250 | 3000 | 10mm x 3000mm | 250 | 2650 | 200 | 450 | 410 | 90-7-80 | 25 | 3320 x 2050 x 2800 |
CSHPB 40250 | 250 | 4000 | 8mm x 4000mm | 250 | 3150 | 200 | 450 | 410 | 90-7-80 | 25 | 4320 x 2050 x 2800 |
CSHPB 50250 | 250 | 5000 | 6mm x 5000mm | 250 | 4050 | 200 | 450 | 410 | 90-7-80 | 25 | 5700 x 2050 x 3250 |
CSHPB 60250 | 250 | 6000 | 5mm x 6000mm | 250 | 5050 | 200 | 450 | 410 | 90-7-60 | 25 | 6700 x 2050 x 3700 |
CSHPB 30300 | 300 | 3000 | 12mm x 3000mm | 300 | 2600 | 250 | 500 | 410 | 80-6-80 | 30 | 3320 x 2050 x 3000 |
CSHPB 40300 | 300 | 4000 | 10mm x 4000mm | 300 | 3150 | 250 | 500 | 410 | 80-6-80 | 30 | 4320 x 2050 x 3200 |
CSHPB 50300 | 300 | 5000 | 8mm x 5000mm | 300 | 4050 | 250 | 500 | 410 | 80-6-80 | 30 | 5500 x 2050 x 3300 |
CSHPB 60300 | 300 | 6000 | 6mm x 6000mm | 300 | 5050 | 250 | 500 | 410 | 80-6-60 | 30 | 6500 x 2050 x 3700 |
CSHPB 30400 | 400 | 3000 | 16mm x 3000mm | 320 | 2650 | 300 | 550 | 425 | 80-6-60 | 50 | 3550 x 2150 x 3850 |
CSHPB 40400 | 400 | 4000 | 12mm x 4000mm | 320 | 3150 | 300 | 550 | 425 | 80-6-80 | 50 | 4500 x 2150 x 3850 |
Related products
-
HYDRAULIC NOTCHING MACHINE
- Up to12 mm mild steel capacity.
- Moveable electric foot pedal.
- Adjustable stroke with the help of limit switches / proximity switches & potentiometer.
- Scrap bucket.
- Machine can be adjusted through a range of -180B0.
- Fast approach & fast return Extra long, precision machined & hardened guides to cutting ram offer exceptional accuracy.
- Manual blade clearance adjustment for different material thicknesses.
- This notching machine can be adjusted through a range of -180B0.
-
Under Crank Shearing Machines
We offer a wide range of Shearing Machines for sheet metal cutting.For thinner sheets we have undercrank Mechanical Shears and for thicker sheets we offer Overcrank […]