
Energy RDM 35/1100
January 30, 2023
Radial Drill – Golden
January 30, 2023We deal in Precision belt drive Radial drill, double column All geared Radial drill, electromechanical clamping radial drill and hydraulic clamping radial drill machines. Our radial drill machines are well known for their accuracies and sturdiness.
CAPACITY | UNIT | 40/1100 |
---|---|---|
Drilling capacity in Steel | mm | 40/45 |
Tapping capacity | - | MT-4 |
Number of Spindle Speeds | No. | 12 |
Range of Spindle Speeds | RPM | 63-710 |
Number of Feeds | No. | 2 |
Range of Feeds | rpm | 0.10 & 0.16 |
Min / Max. Drilling Radius | mm | 530 / 1110 |
Drilling head travers | mm | 580 |
Distance between spindle axis and column face min./max. | mm | 420/1000 |
Distance between spindle and base plate min./max. | mm | 625/1205 |
Spindle travel | mm | 165 |
Diameter of column | mm | 220 |
Arm Traverse | mm | 580 |
Width of arm guideways | mm | 140 |
Overall Length | mm | 1600 |
Overall Width | mm | 700 |
Overall Height | mm | 2400 |
Working Surface of base plate | mm | 1030 x 810 |
Height of base plate | mm | 185 |
Overall size of base plate | mm | 1565 x 830 |
Nominal size of 'T' slot | mm | 22 |
No of 'T' slot, spacing | No.,mm | 3/200 |
Power supply A.C. | V, Ph, Hz | 415,3,50 |
Power of drilling motor | kW | 1.1/1.5 |
Arm elevating motor | kW | 0.37 |
Dimension of packing case (LxWxH) | mm | 1800x965x2100 |
Net Weight | kg | 1700 |
Gross Weight | kg | 2100 |
Related products
-
All Geared Precision Lathes
We deal in a very wide range of Lathe machines. Our range consists of Conventional Lathes, cone pulley belt lathes, All Geared Lathes, Roll turning lathes, […]