wp image

Purvaj CNC Hydraulic Press Brake

Sheet Metal Machinery

DESCRIPTION

Standard Features

  • Synchronized, Y1/Y2 rams control
  • High precision, high speed bending via Servo hydraulics
  • Purvaj Quick Release clamp and standard tooling set
  • Front sheets support Arms on L M Guide (2 Nos.)
  • BackgaugeFinguers – 2 nos mounted on L M Guide
  • Stroke depth measurement through high precision linear scales
  • CNC CONTROLLER – CYBELLEC Controller
  • Servo CNC back gauge with precision ball screw, linear guide way ensures unsurpassed rigidity high productivity speed.
  • Automatic programmable back gauge retract feature.
  • Hydraulically synchronised ram parallelism control compensates uneven force on the bends by means of hydro-electrical technique.
  • Ram speed control
  •  Ram stroke control
  •  Auto & programmable pressure control
  • Programmable bending speed

Product Video

SPECIFICATION

MODELTON NAGEBENDING CAPACITYCLEAR PASSRAM STROKEOPEN HEIGHTTHROAT DEPTHSPEED APPR PASSING RETURNPOWER HPPACKING DIMENTION (LXWXH)
CSHPB 1550504mm x 1500mm105010028025090-8-707.51900 x 1200 x 2200
CSHPB 2565653mm x 2500mm205015030025090-8-707.52800 x 1450 x 2300
CSHPB 251001005mm x 2500mm2050150400350100-8-9012.52800 x 1700 x 2500
CSHPB 301001004mm x 3000mm2600150400350100-8-9012.53400 x 1700 x 2500
CSHPB 401001003mm x 4000mm3150150400350100-8-90154400 x 1700 x 2500
CSHPB 251601608mm x 2500mm205020044041090-7-80202820 x 1750 x 2660
CSHPB 301601606mm x 3000mm260020044041090-7-80203320 x 1750 x 2750
CSHPB 401601605mm x 4000mm315020044041090-7-80204320 x 1750 x 2800
CSHPB 2520020010mm x 2500mm265020045041090-7-80252820 x 2000 x 2750
CSHPB 302002008mm x 3000mm265020045041090-7-80253320 x 2000 x 2750
CSHPB 402002006mm x 4000mm315020045041090-7-80254320 x 2000 x 2800
CSHPB 3025025010mm x 3000mm265020045041090-7-80253320 x 2050 x 2800
CSHPB 402502508mm x 4000mm315020045041090-7-80254320 x 2050 x 2800
CSHPB 502502506mm x 5000mm405020045041090-7-80255700 x 2050 x 3250
CSHPB 602502505mm x 6000mm505020045041090-7-60256700 x 2050 x 3700
CSHPB 3030030012mm x 3000mm260025050041080-6-80303320 x 2050 x 3000
CSHPB 4030030010mm x 4000mm315025050041080-6-80304320 x 2050 x 3200
CSHPB 503003008mm x 5000mm405025050041080-6-80305500 x 2050 x 3300
CSHPB 603003006mm x 6000mm505025050041080-6-60306500 x 2050 x 3700
CSHPB 3040040016mm x 3000mm265030055042580-6-60503550 x 2150 x 3850
CSHPB 4040040012mm x 4000mm315030055042580-6-80504500 x 2150 x 3850

 

Component

Make

1 CNC CONTROLLERCYBELEC ( SWITZERLAND )
2 BALL SCREW HIWIN / PMIHIWIN / PMI
3 TIMER BELTAPT
4 HARDENED & GROUND DIE AND PUNCHIMPORTED
5 AC SERVO MOTOR & DRIVESCHNEIDER / PANSONIC / DELTA
6 MAIN ELECTRIC MOTOR CROMPTON GREEVES / BHARAT BIJALI/ MOTOTEK / IMPEL
7 HYDRAULIC PUMPVELJAN / SERVA
8 PROPORTIONAL HYDRAULIC POWER PACK COMPLIED ASSEMBLY ANY FOLDATOS (ITALY) / BOSCH REXROTH / Hoerbiger HAWE (GERMAN)
9 PREFILL VALVEATOS (ITALY) / BOSCH REXROTH / Hoerbiger HAWE (GERMAN)
10 HYD. CYLINDERKARNAVATI
11 HYDRAULIC SEALSHALLITE (AUS) / PARKER (USA)
12 PRESSURE GAUGEMICRO
13 HYDRAULIC TANKPURVAJ
14 PRESSURE LINE FILTERBOSCH REXROTH (GERMAN) / ARGO/ BHAGWATI
15 LINEAR SCALE GIVI MISURE (ITALY) / OPKON
16 HYDRAULIC HOSES POLY HOSE
17 ELECTRICAL CONTACTORSSCHNEIDER
18 LIMIT SWITCHTELEMECHANIQUE
19 OVERLOAD RELAY, MCBSCHNEIDER
20 PUSH BUTTON / LAMPSTECKNIK
21 FOOT SWITCH GIOVENZANA (ITALY)